IM C4510
- Speed
- 45 ppm
- Output
- Color
- Max sheet
- 11 × 17+
- Volume
- 20,000/mo
Ricoh · Color Multifunction Printers
Forty-five pages per minute and paper capacity to 4,700 sheets, so the machine is not the thing that stops a long print run.
In stock — ships in 2 to 7 business days
Price excludes sales tax. Delivery, installation, network configuration and staff training are included nationwide.
Who this machine suits. Departments and multi-team floors printing 15,000 to 20,000 pages a month with regular stapled or punched output.
| Print technology | Laser electrophotographic, dry toner |
|---|---|
| Functions | Print, copy, color scan, optional fax |
| Print resolution | 1200 × 1200 dpi |
| Copy resolution | 600 × 600 dpi |
| Scan resolution | 600 × 600 dpi optical |
| Scan file formats | PDF, searchable PDF, PDF/A, encrypted PDF, JPEG, TIFF, XPS, Office formats |
| Scan destinations | Email, SMB folder, FTP, USB, SharePoint, Google Drive, OneDrive, Box, Dropbox |
| Automatic duplex printing | Standard |
| Duplex scanning | Single-pass, both sides captured in one feed |
| Media weight range | 52 – 300 gsm |
| Interface | Gigabit Ethernet, USB 2.0 host and device, optional Wi-Fi and Wi-Fi Direct, optional NFC card reader |
| Mobile printing | Apple AirPrint, Mopria Print Service, manufacturer mobile app, email-to-print |
| Security | User authentication and departmental quotas, secure and locked print release, IPsec, SNMPv3, IEEE 802.1X, HTTPS/TLS 1.3, storage encryption with data overwrite, Common Criteria (ISO 15408) evaluated |
| Fax | Optional Super G3 fax line, 33.6 kbps |
| Operating system support | Windows 10/11 and Server, macOS 12 and later, Linux, Chrome OS, UNIX |
| Print languages | PCL 5c/6, Adobe PostScript 3, PDF direct, XPS |
| Energy rating | ENERGY STAR certified, EPEAT registered |
| Power requirement | 120 V, 60 Hz, 12 A dedicated circuit recommended |
| Warranty | One year parts and labor, extendable with a service agreement |
| Condition | New |
| Print and copy speed | 45 ppm color, 45 ppm black and white |
| First print out time | 4.1 seconds color, 3.2 seconds black and white |
| Warm-up time | 15 seconds from power on |
| Maximum paper size | 12 × 18 in (SRA3) |
| Media size range | 3.9 × 5.8 in to 12 × 18 in (SRA3) |
| Paper capacity standard | 1,200 sheets plus 100-sheet bypass |
| Paper capacity maximum | 4,700 sheets |
| Document feeder | 220-sheet single-pass duplex feeder |
| Scan speed | Up to 240 images per minute duplex |
| Control panel | 10.1 in Smart Operation Panel, tilting |
| Processor and memory | 4 GB RAM, 320 GB encrypted drive |
| Finishing options | 500-sheet or 3,000-sheet finisher, saddle-stitch booklet unit, 2/3-hole punch |
| Monthly duty cycle | 150,000 pages |
| Recommended monthly volume | 18,000 pages |
| Toner cartridges | Separate CMYK; black yields approximately 33,000 pages |
| Dimensions (W × D × H) | 23.4 × 27.4 × 37.2 in |
| Weight | 216 lb |
Purchase at $8,950. You own the asset and may qualify for a Section 179 deduction. Service and toner are quoted separately.
Lease from $189 a month over 60 months. Terms from 24 to 60 months, fair market value or $1 buyout, in-house financing available.
Rent from 30 days with toner, parts, labor and preventative maintenance included in one monthly fee.
Covered under a cost-per-page or fixed monthly service agreement, including all parts, labor, preventative maintenance and automatic toner delivery. Off contract, labor is $105 per hour plus parts.
Check this machine's recommended monthly volume of 18,000 pages against your actual meter reading. Our guide to sizing a copier to your page volume explains why that number matters more than speed.
Alternatives
Purchase, lease and rental quoted side by side, with service and toner broken out. Usually the same business day.