Aficio MP 3053
- Speed
- 30 ppm
- Output
- Black
- Max sheet
- 11 × 17+
- Volume
- 9,000/mo
Xerox · Black and White Copiers
Forty-five pages per minute of black and white with the same ConnectKey apps and colour scanning as its colour siblings.
In stock — ships in 2 to 7 business days
Price excludes sales tax. Delivery, installation, network configuration and staff training are included nationwide.
Who this machine suits. Offices whose print output is monochrome but whose scanning is not — the scanner captures full colour regardless.
| Print technology | Laser electrophotographic, dry toner |
|---|---|
| Functions | Print, copy, color scan, optional fax |
| Print resolution | 1200 × 1200 dpi |
| Copy resolution | 600 × 600 dpi |
| Scan resolution | 600 × 600 dpi optical |
| Scan file formats | PDF, searchable PDF, PDF/A, encrypted PDF, JPEG, TIFF, XPS, Office formats |
| Scan destinations | Email, SMB folder, FTP, USB, SharePoint, Google Drive, OneDrive, Box, Dropbox |
| Automatic duplex printing | Standard |
| Duplex scanning | Single-pass, both sides captured in one feed |
| Media weight range | 52 – 300 gsm |
| Interface | Gigabit Ethernet, USB 2.0 host and device, optional Wi-Fi and Wi-Fi Direct, optional NFC card reader |
| Mobile printing | Apple AirPrint, Mopria Print Service, manufacturer mobile app, email-to-print |
| Security | User authentication and departmental quotas, secure and locked print release, IPsec, SNMPv3, IEEE 802.1X, HTTPS/TLS 1.3, storage encryption with data overwrite, Common Criteria (ISO 15408) evaluated, McAfee embedded whitelisting |
| Fax | Optional Super G3 fax line, 33.6 kbps |
| Operating system support | Windows 10/11 and Server, macOS 12 and later, Linux, Chrome OS, UNIX |
| Print languages | PCL 5c/6, Adobe PostScript 3, PDF direct, XPS |
| Energy rating | ENERGY STAR certified, EPEAT registered |
| Power requirement | 120 V, 60 Hz, 12 A dedicated circuit recommended |
| Warranty | One year parts and labor, extendable with a service agreement |
| Condition | New |
| Print and copy speed | 45 ppm black and white |
| First print out time | 3.7 seconds |
| Warm-up time | 17 seconds from power on |
| Maximum paper size | 11 × 17 in |
| Media size range | 5.5 × 7.2 in to 11 × 17 in |
| Paper capacity standard | 1,140 sheets plus 100-sheet bypass |
| Paper capacity maximum | 5,140 sheets |
| Document feeder | 130-sheet single-pass duplex feeder |
| Scan speed | Up to 200 images per minute duplex, color scanning standard |
| Control panel | 10.1 in capacitive touchscreen, tablet-style |
| Processor and memory | 1.05 GHz dual core, 4 GB RAM, 128 GB SSD |
| Finishing options | Integrated office finisher, 3,500-sheet finisher, booklet maker, hole punch |
| Monthly duty cycle | 200,000 pages |
| Recommended monthly volume | 20,000 pages |
| Application platform | Xerox ConnectKey with App Gallery |
| Toner cartridges | Single black cartridge, approximately 55,000 pages |
| Dimensions (W × D × H) | 25.6 × 27.4 × 44.6 in |
| Weight | 247 lb |
Purchase at $7,100. You own the asset and may qualify for a Section 179 deduction. Service and toner are quoted separately.
Lease from $152 a month over 60 months. Terms from 24 to 60 months, fair market value or $1 buyout, in-house financing available.
Rent from 30 days with toner, parts, labor and preventative maintenance included in one monthly fee.
Covered under a cost-per-page or fixed monthly service agreement, including all parts, labor, preventative maintenance and automatic toner delivery. Off contract, labor is $105 per hour plus parts.
Check this machine's recommended monthly volume of 20,000 pages against your actual meter reading. Our guide to sizing a copier to your page volume explains why that number matters more than speed.
Alternatives
Purchase, lease and rental quoted side by side, with service and toner broken out. Usually the same business day.